[PRFC] Victim Repayment Plan

Borrower Total Collat Diff Total Debt Diff Attack Count
0x56A201…D291ED -1281.897208 1497.972891 1
0xcbfDfF…Cc9eA8 -632.473987 738.390919 1
0xC48737…073379 -281.597436 467.522591 1
0x9FceDE…379f70 -254.157990 485.751974 1
0x1B72Ba…B02d89 -118.919959 333.078670 1
0x3B15CE…9f89CB -88.211928 506.108512 2
0x16F570…d87E15 -81.199696 290.796637 1
0x4A3Fce…b257eC -68.080547 255.540779 1
0xf8D1C9…8Ce0aa -52.374561 500.112200 2
0xf9Ca66…397418 -31.825258 243.375708 1
0xc47faE…c5C7C8 -28.218348 465.725472 2
0x774bB9…6Ef79F -22.816279 618.585189 2
0x19562D…405212 -21.923910 677.456522 3
0x1b0041…10123B -15.755664 216.745824 1
0x3B82eE…AA4bfF -9.498108 419.520585 2
0x14B30b…82353e -3.006842 203.385971 1
0x409C6c…ff643e -2.749010 608.315612 3
Totals -2994.706731 8528.386055 26

source

1 Like

Hi VictimsBFF + Wavey,

Just a small note to add to your table your calculations seem correct although they should be denominated in WSTETH and not ETH, so technically the ETH value lost is higher.